<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.somersetminerals.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.somersetminerals.com.au/</loc>
		<lastmod>2025-03-27T12:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/prescott-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/corporate-directory/</loc>
		<lastmod>2024-08-20T06:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/prescott-base-metals-project/</loc>
		<lastmod>2024-08-20T08:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/investors-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Interpreted-anticlinal-repetition-of-the-same-geological-sequence-hosting-American-West-Metals-Storm-Copper-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/adjacent-to-coast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/sealift-route.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/historical-mining-district.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/year-round-mining.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Location-of-the-Prescott-Project-and-surrounding-settlements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Prescott-Project-licence-area-and-surrounding-landholders-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Overview-of-sedimentary-copper-deposit-model-for-the-Prescott-Project-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/asx-announcements/</loc>
		<lastmod>2024-09-25T01:58:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/company-reports/</loc>
		<lastmod>2024-09-25T01:59:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/presentations/</loc>
		<lastmod>2024-09-25T01:59:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/right-to-receive-documents/</loc>
		<lastmod>2024-09-25T02:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/investor-dashboard/</loc>
		<lastmod>2024-11-08T04:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/investors-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/contact/</loc>
		<lastmod>2025-04-14T06:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/investors-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/coppermine-project/</loc>
		<lastmod>2025-06-03T02:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/investors-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/regional-overview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/adjacent-to-coast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/sealift-route.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/historical-mining-district.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/year-round-mining.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/coppermine-map-v5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/copper-targets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/corporate-governance/</loc>
		<lastmod>2025-10-01T03:47:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somersetminerals.com.au/board-and-management/</loc>
		<lastmod>2026-04-10T04:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Chris-Hansen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Mike-Edwards.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somersetminerals.com.au/wp-content/uploads/Melanie-Ross.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->